Bow Valley Flames 3 Yellow | 5 |
Drumheller Raptors Canalta | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Mar. 19, 2026 1:00 PM | Drumheller Memorial Arena | Bow Valley Flames 3 Yellow | Drumheller Raptors Canalta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Flames 3 Yellow | 0 | 2 | 3 | 5 |
| Drumheller Raptors Canalta | 3 | 4 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Flames 3 Yellow | 0 | 0 | 0 | 0 |
| Drumheller Raptors Canalta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bow Valley Flames 3 Yellow | -- |
| Drumheller Raptors Canalta | -- |
| Period 1 |
|---|
| Drumheller Raptors Canalta at 14:11 - #3 LIAM KELLER for Trip Minor 8.6 (2 pim) |
| Drumheller Raptors Canalta at 14:11 - #3 LIAM KELLER for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Bow Valley Flames 3 Yellow at 17:31 - #5 MAXIMUS BOUCHARD for Trip Minor 8.6 (2 pim) |
| Bow Valley Flames 3 Yellow at 9:19 - #5 MAXIMUS BOUCHARD for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Bow Valley Flames 3 Yellow at 0:49 - #17 BLAKE JACKSON for Interference Minor (2 pim) |
| Period 3 |
| Drumheller Raptors Canalta at 5:14 - #5 ZANDER STEPHAN for Hooking Minor (2 pim) |
| Bow Valley Flames 3 Yellow at 4:14 - #12 WILLIAM CARR for Slash Minor 9.3 (2 pim) |
| Drumheller Raptors Canalta at 0:17 - #11 RILEY ORTON for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ALI KABALAN | 2 | 0 | 2 | 0.00 |
| 3 | LOGAN BOURGEOIS | 1 | 1 | 2 | 0.00 |
| 8 | JAHAAN SEKHON | 1 | 0 | 1 | 0.00 |
| 18 | GIOVANNI MCCORKINDALE | 1 | 0 | 1 | 0.00 |
| 13 | TYLER BEAUDRY | 0 | 1 | 1 | 0.00 |
| 14 | KAIUS FODCHUK | 0 | 1 | 1 | 0.00 |
| 1 | LIAM PORTEOUS | 0 | 0 | 0 | 0.00 |
| 5 | MAXIMUS BOUCHARD | 0 | 0 | 0 | 4.00 |
| 6 | ETHAN MEN | 0 | 0 | 0 | 0.00 |
| 7 | COLIN WILLIS | 0 | 0 | 0 | 0.00 |
| 9 | JACK MACKAY | 0 | 0 | 0 | 0.00 |
| 11 | GRAYSON BOZKO | 0 | 0 | 0 | 0.00 |
| 12 | WILLIAM CARR | 0 | 0 | 0 | 2.00 |
| 15 | EDWARD CHICIUDEAN | 0 | 0 | 0 | 0.00 |
| 16 | WYATT BERGES | 0 | 0 | 0 | 0.00 |
| 17 | BLAKE JACKSON | 0 | 0 | 0 | 2.00 |
| 34 | MATTHEW FORTIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LIAM PORTEOUS | 00:00 | 12 | 41 | 29 | 0.71 |
| Name |
|---|
| ALEX FORTIN |
| BLAKE BERGES |
| CAM PORTEOUS |
| KEVIN BEAUDRY |
| KEVIN BOURGEOIS |
| LIBBY CARR |
| MARK WILLIS |
| TY BOUCHARD |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | LINCOLN YEMEN | 2 | 2 | 4 | 0.00 |
| 10 | TYSON VISSER | 3 | 0 | 3 | 0.00 |
| 14 | JARED NAGY | 3 | 0 | 3 | 0.00 |
| 18 | EVANDER FLEMING (AP) | 2 | 1 | 3 | 0.00 |
| 12 | KYLER GREEN | 1 | 2 | 3 | 0.00 |
| 5 | ZANDER STEPHAN | 0 | 3 | 3 | 2.00 |
| 3 | LIAM KELLER (AP) | 1 | 0 | 1 | 4.00 |
| 8 | KAYNEN HODGSON | 0 | 1 | 1 | 0.00 |
| 19 | BRAISEN BAGLEY | 0 | 1 | 1 | 0.00 |
| 9 | MASON HOLMEN | 0 | 0 | 0 | 0.00 |
| 11 | RILEY ORTON | 0 | 0 | 0 | 2.00 |
| 31 | EDWIN SWAIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | EDWIN SWAIN | 00:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| BRANDON STEPHAN |
| DANIEL GREEN |
| ERIC HODGSON |
| JEFF ORTON |
| REID SWAIN |
| TYSON BOUTIN |
| Brennen Norman, Ref 2 |
| Chase Mackey, Linesman 2 |
| Chris Brown, referee |
| Grayson Hardy, ref 1 |
| Isaac Molzahn, Linesman 1 |