Bow River Bruins 1 | 5 |
Red Deer Motors | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 21, 2026 1:30 PM | Servus Arena | Bow River Bruins 1 | Red Deer Motors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow River Bruins 1 | 3 | 1 | 1 | 5 |
| Red Deer Motors | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow River Bruins 1 | 8 | 7 | 16 | 31 |
| Red Deer Motors | 15 | 8 | 11 | 34 |
| Power Plays | |
|---|---|
| Bow River Bruins 1 | -- |
| Red Deer Motors | -- |
| Period 1 |
|---|
| Bow River Bruins 1 at 15:09 - #3 TROY LANG from #16 JOEY DEIS |
| Red Deer Motors at 10:39 - #12 LINCOLN EARLES from #11 MATTHEW KINNEY and #7 CHASE SHERWICK |
| Bow River Bruins 1 at 9:45 - #3 TROY LANG |
| Red Deer Motors at 5:44 - #12 LINCOLN EARLES from #7 CHASE SHERWICK and #5 KAYDA LANGEVIN |
| Red Deer Motors at 5:28 - #18 GRAYSON NIEDERLE from #17 WYATT MANCELL and #10 COLTON PARKINS |
| Red Deer Motors at 3:17 - #12 LINCOLN EARLES from #7 CHASE SHERWICK and #14 NIXON HOUSCH |
| Red Deer Motors at 2:51 - #12 LINCOLN EARLES from #7 CHASE SHERWICK |
| Bow River Bruins 1 at 1:14 - #10 MATEO DELAMER from #8 BLAKE SUTTON and #13 DECLAN D'AOUST |
| Period 2 |
| Red Deer Motors at 10:27 - #12 LINCOLN EARLES from #5 KAYDA LANGEVIN |
| Bow River Bruins 1 at 5:05 - #14 OSCAR PARADOWSKI LAMY from #16 JOEY DEIS and #6 REEF MCBAIN |
| Period 3 |
| Red Deer Motors at 16:30 - #12 LINCOLN EARLES from #16 KEANE LYNCH |
| Bow River Bruins 1 at 9:37 - #6 REEF MCBAIN from #12 BENNETT PHILLIPS and #15 JACK HAMILTON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer Motors at 14:25 - #17 WYATT MANCELL for Trip Minor 8.6 (2 pim) |
| Red Deer Motors at 2:29 - #10 COLTON PARKINS for Trip Minor 8.6 (2 pim) |
| Bow River Bruins 1 at 2:09 - #11 NIKO VAN DIJKEN for Trip Minor 8.6 (2 pim) |
| Red Deer Motors at 1:46 - #6 MASON DEVLIN for Slash Minor 9.3 (2 pim) |
| Period 3 |
| Red Deer Motors at 2:57 - #2 REID ZEMENCHIK for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | TROY LANG | 2 | 0 | 2 | 0.00 |
| 6 | REEF MCBAIN | 1 | 1 | 2 | 0.00 |
| 16 | JOEY DEIS | 0 | 2 | 2 | 0.00 |
| 10 | MATEO DELAMER | 1 | 0 | 1 | 0.00 |
| 14 | OSCAR PARADOWSKI LAMY | 1 | 0 | 1 | 0.00 |
| 8 | BLAKE SUTTON | 0 | 1 | 1 | 0.00 |
| 12 | BENNETT PHILLIPS | 0 | 1 | 1 | 0.00 |
| 13 | DECLAN D'AOUST | 0 | 1 | 1 | 0.00 |
| 15 | JACK HAMILTON | 0 | 1 | 1 | 0.00 |
| 1 | LACHLAN BARTON | 0 | 0 | 0 | 0.00 |
| 2 | MICAH DERDALL | 0 | 0 | 0 | 0.00 |
| 4 | BRODY WILLIAMS | 0 | 0 | 0 | 0.00 |
| 5 | MAXWELL NOFTALL | 0 | 0 | 0 | 0.00 |
| 7 | CHARLIE DAWSON | 0 | 0 | 0 | 0.00 |
| 9 | LUKE L'HIRONDELLE | 0 | 0 | 0 | 0.00 |
| 11 | NIKO VAN DIJKEN | 0 | 0 | 0 | 2.00 |
| 30 | NATHAN BROWN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | NATHAN BROWN | 60:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| ADAM PHILLIPS |
| CODY L'HIRONDELLE |
| JASON DEIS |
| LUC BROWN |
| TREVOR SUTTON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | LINCOLN EARLES | 6 | 0 | 6 | 0.00 |
| 7 | CHASE SHERWICK | 0 | 4 | 4 | 0.00 |
| 5 | KAYDA LANGEVIN | 0 | 2 | 2 | 0.00 |
| 18 | GRAYSON NIEDERLE | 1 | 0 | 1 | 0.00 |
| 10 | COLTON PARKINS | 0 | 1 | 1 | 2.00 |
| 11 | MATTHEW KINNEY | 0 | 1 | 1 | 0.00 |
| 14 | NIXON HOUSCH (AP) | 0 | 1 | 1 | 0.00 |
| 16 | KEANE LYNCH | 0 | 1 | 1 | 0.00 |
| 17 | WYATT MANCELL | 0 | 1 | 1 | 2.00 |
| 1 | TYCESEN GRIFFITHS | 0 | 0 | 0 | 0.00 |
| 2 | REID ZEMENCHIK | 0 | 0 | 0 | 2.00 |
| 3 | CARTER JUBB | 0 | 0 | 0 | 0.00 |
| 4 | CAYDEN GREGOR | 0 | 0 | 0 | 0.00 |
| 6 | MASON DEVLIN | 0 | 0 | 0 | 2.00 |
| 9 | LUCAS CRUICKSHANK | 0 | 0 | 0 | 0.00 |
| 15 | RHETT SMITH | 0 | 0 | 0 | 0.00 |
| 19 | SAMUEL WALLIS | 0 | 0 | 0 | 0.00 |
| 31 | NOLAN PALMER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | NOLAN PALMER | 32:23 | 3 | 11 | 8 | 0.73 |
| 1 | TYCESEN GRIFFITHS | 27:37 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Brady Carson, Linesperson |
| David Scott, Referee |
| Jaxson Murray, Linesperson |