Bow River Bruins 3 Gold | 0 |
Hughenden Jets U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Mar. 23, 2024 3:30 PM | Irma Arena | Bow River Bruins 3 Gold | Hughenden Jets U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 3 Gold | 0 | 0 | 0 | 0 |
Hughenden Jets U13 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow River Bruins 3 Gold | 5 | 13 | 11 | 29 |
Hughenden Jets U13 | 11 | 12 | 12 | 35 |
Power Plays | |
---|---|
Bow River Bruins 3 Gold | 0 for 3 (0.00%) |
Hughenden Jets U13 | 0 for 1 (0.00%) |
Period 1 |
---|
Hughenden Jets U13 at 16:39 - #18 JAXON SAYER from #5 REID WALTERS |
Hughenden Jets U13 at 3:59 - #18 JAXON SAYER from #16 QUINN HOLTE and #5 REID WALTERS |
Period 2 |
Hughenden Jets U13 at 14:23 - #5 REID WALTERS from #18 JAXON SAYER and #11 LIAM FLYNN |
Period 3 |
No Scoring |
Period 1 |
---|
Hughenden Jets U13 at 6:31 - #18 JAXON SAYER for Body Contact/Body Checking Minor 7.3 (2 pim) |
Period 2 |
Hughenden Jets U13 at 4:59 - #4 JACOB REDEKOP for Trip Minor 8.6 (2 pim) |
Period 3 |
Hughenden Jets U13 at 16:26 - #18 JAXON SAYER for Head Contact Minor 7.6 (2 pim) |
Bow River Bruins 3 Gold at 8:19 - #2 LUCCA KASPER for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | LUCCA KASPER | 0 | 0 | 0 | 2.00 |
3 | AUSTIN KOCIUBA | 0 | 0 | 0 | 0.00 |
4 | EMMETT ALDAG | 0 | 0 | 0 | 0.00 |
5 | AESON WEISS | 0 | 0 | 0 | 0.00 |
6 | JENSON KUZEK | 0 | 0 | 0 | 0.00 |
7 | DONAVAN LEE | 0 | 0 | 0 | 0.00 |
8 | HOLDEN IRVING | 0 | 0 | 0 | 0.00 |
9 | MATTHIAS MELE | 0 | 0 | 0 | 0.00 |
10 | BENNETT THORNTON | 0 | 0 | 0 | 0.00 |
11 | RYAN CUMMINGS | 0 | 0 | 0 | 0.00 |
12 | ALEXANDER WALKER | 0 | 0 | 0 | 0.00 |
14 | EVERETT ARDOLINO | 0 | 0 | 0 | 0.00 |
15 | RILEY KIM | 0 | 0 | 0 | 0.00 |
16 | GRAYSON MAIK | 0 | 0 | 0 | 0.00 |
17 | COLTON BOOKER | 0 | 0 | 0 | 0.00 |
30 | Paiton Lee-Epp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Paiton Lee-Epp | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
CLAYTON WEISS |
DENNIS LEE |
GREGORY WALKER |
KRIS ALDAG |
Jocelyn Thornton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | JAXON SAYER | 2 | 1 | 3 | 4.00 |
5 | REID WALTERS | 1 | 2 | 3 | 0.00 |
11 | LIAM FLYNN | 0 | 1 | 1 | 0.00 |
16 | QUINN HOLTE | 0 | 1 | 1 | 0.00 |
4 | JACOB REDEKOP | 0 | 0 | 0 | 2.00 |
7 | LILY NGUYEN | 0 | 0 | 0 | 0.00 |
8 | PIPER PEARSON | 0 | 0 | 0 | 0.00 |
9 | JAVIER GONZALEZ HOPE | 0 | 0 | 0 | 0.00 |
12 | BRYNN CHISAN (Import) | 0 | 0 | 0 | 0.00 |
13 | ALEXANDER FERENCE (Import) | 0 | 0 | 0 | 0.00 |
14 | MYER BOMERSBACK | 0 | 0 | 0 | 0.00 |
17 | HOLLY MOTLEY | 0 | 0 | 0 | 0.00 |
31 | EASTON KULYK (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | EASTON KULYK (Import) | 60:00 | 0 | 30 | 30 | 1.00 |
Name |
---|
CANDICE BOMERSBACK |
CLAYTON WALTERS |
JEFF REDEKOP |
MARC HOLTE |
Matt Thompson , Ref |
Tell Prior , Linesman |
Vince Saretsky, Linesman |