Whitecourt U13-1 | 2 |
Irvine Bulldogs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Mar. 19, 2026 6:00 PM | JDA Place - Athabasca Arena | Whitecourt U13-1 | Irvine Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt U13-1 | 0 | 1 | 1 | 2 |
| Irvine Bulldogs | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitecourt U13-1 | 9 | 10 | 10 | 29 |
| Irvine Bulldogs | 12 | 11 | 8 | 31 |
| Power Plays | |
|---|---|
| Whitecourt U13-1 | 1 for 2 (50.00%) |
| Irvine Bulldogs | 0 for 0 |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Irvine Bulldogs at 5:16 - #20 MACK GUST from #4 LOGEN PUGH and #3 NIXON BARG |
| Irvine Bulldogs at 4:48 - #18 BLYTHE PERRAULT from #9 WALKER LIGHTBOWN |
| Whitecourt U13-1 at 0:39 - #28 MASON SIMARD from #44 LIAM BROWN |
| Period 3 |
| Whitecourt U13-1 at 4:04 (PP) - #83 BENTLEY STUCKLESS from #82 COOPER CHRISTIE |
| Period 1 |
|---|
| Irvine Bulldogs at 5:38 - #13 JARED DICKIE for Slash Minor 9.3 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Irvine Bulldogs at 4:34 - #6 DEACON DULLE for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | MASON SIMARD | 1 | 0 | 1 | 0.00 |
| 83 | BENTLEY STUCKLESS | 1 | 0 | 1 | 0.00 |
| 44 | LIAM BROWN | 0 | 1 | 1 | 0.00 |
| 82 | COOPER CHRISTIE | 0 | 1 | 1 | 0.00 |
| 1 | COHEN BRAY | 0 | 0 | 0 | 0.00 |
| 14 | EMERSON CARSTAIRS | 0 | 0 | 0 | 0.00 |
| 15 | GREYSON BRITT (AP) | 0 | 0 | 0 | 0.00 |
| 16 | ETHAN FATH | 0 | 0 | 0 | 0.00 |
| 17 | JAMIE CORRIVEAU | 0 | 0 | 0 | 0.00 |
| 26 | TANNER SHAW | 0 | 0 | 0 | 0.00 |
| 27 | JAXXON MATHEWS | 0 | 0 | 0 | 0.00 |
| 35 | NIXON TURNER | 0 | 0 | 0 | 0.00 |
| 43 | RYAN KAMINSKI | 0 | 0 | 0 | 0.00 |
| 46 | JACK MERRICK (AP) | 0 | 0 | 0 | 0.00 |
| 47 | MAVERICK LEIDL | 0 | 0 | 0 | 0.00 |
| 80 | EVAN ANDERSON | 0 | 0 | 0 | 0.00 |
| 88 | BOHDI MERCREDI (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | NIXON TURNER | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Ashley Christie |
| BRENT BRAY |
| DERRICK SIMARD |
| GARRY MINDUS |
| RAY CORRIVEAU |
| TJ TURNER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | BLYTHE PERRAULT | 1 | 0 | 1 | 0.00 |
| 20 | MACK GUST | 1 | 0 | 1 | 0.00 |
| 3 | NIXON BARG | 0 | 1 | 1 | 0.00 |
| 4 | LOGEN PUGH | 0 | 1 | 1 | 0.00 |
| 9 | WALKER LIGHTBOWN | 0 | 1 | 1 | 0.00 |
| 6 | DEACON DULLE | 0 | 0 | 0 | 2.00 |
| 7 | ROEN BONOGOFSKI | 0 | 0 | 0 | 0.00 |
| 8 | DECLAN SCHMUNK | 0 | 0 | 0 | 0.00 |
| 10 | LYAM LABRIE | 0 | 0 | 0 | 0.00 |
| 11 | HUDSON SAUBAK | 0 | 0 | 0 | 0.00 |
| 12 | SAMUEL COX | 0 | 0 | 0 | 0.00 |
| 13 | JARED DICKIE | 0 | 0 | 0 | 2.00 |
| 15 | LAYTON HERTER | 0 | 0 | 0 | 0.00 |
| 16 | LINKIN LIBOIRON | 0 | 0 | 0 | 0.00 |
| 17 | LINKEN LAFFERTY | 0 | 0 | 0 | 0.00 |
| 19 | DIEZEL TKACH (AP) | 0 | 0 | 0 | 0.00 |
| 30 | WILLIAM WENINGER | 0 | 0 | 0 | 0.00 |
| 33 | EDDIE REIMER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | WILLIAM WENINGER | 60:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| DUSTIN HERTER |
| JORDAN LIGHTBOWN |
| MATTHEW WENINGER |
| No Officials Entered |